The Optometrist's Guide to Strabismus:
Reorganizing Space, Time, and the Visual Process
Digital Handouts:
| Color | Black and White |
| Part 1 | Part 1 |
| Part 2 | Part 2 |
| Workshop | Workshop |
Slotnick Swirl YouTube versions available here.
Please Email me to request Powerpoint, at [email protected], Subject: "Please send me Slotnick Swirl"
Syntonics filters and references available here.
AS-20, Adults with Strabismus:
AS-20 Questionnaire and AS-20 Grading Spreadsheet
| Recommended Fresnel Prisms: On-hand "Safety" Stock to Promote Binocularity | ||
|---|---|---|
| Prism Power | Minimum Stock | Expanded Stock |
| 35^ | 1 | 1 |
| 30^ | 1 | 1 |
| 25^ | 1 | 1 |
| 20^ | 1 | 2 |
| 15^ | 2 | 3 |
| 12^ | 2 | 2 |
| 10^ | 2 | 3 |
| 8^ | 2 | 3 |
| 6^ | 2 | 3 |
| 5^ | - | 2 |
| 4^ | 2 | 3 |
| 3^ | - | 2 |
| 2^ | - | 2-3 |
| 1^ | - | 2 |
Printed, on-hand, provided at event: -these-